You are the Ashghal engineer on site for your zone. This pack gives you, for every location in the plan: who to call, how many tankers are due, where they stand by, where they suction, and where they discharge. Open your zone tab and work the numbered chain on each card — stand-by, suction, discharge.
Alert Type 1 — the zone team lays and connects the pump discharge hoses at the pump hotspots. Alert Type 2 — the 85 baseline tankers deploy, after the PWA lead engineer approves. The 170 full-line tankers deploy on heavy rain, again on PWA approval. Baseline is 50% of full line.
| Zone | Points | Pumps | Tankers BL | Tankers FL | Stand-by | Inspectors |
|---|---|---|---|---|---|---|
| Zone 1Doha | 19 | 5 | 17 | 41 | 9 | 16 |
| Zone 2Al Rayyan & Al Shahaniya | 20 | 12 | 19 | 52 | 14 | 18 |
| Zone 3Al Daayen & Umm Slal | 29 | 17 | 16 | 35 | 14 | 22 |
| Zone 4Al Khor, Al Thakhira & Al Shamal | 29 | 2 | 27 | 42 | 7 | 18 |
| Total | 97 | 36 | 79 85 per FMP | 170 | 44 | 74 |
Ashghal 188 is the channel that raises the job. The app and the WhatsApp template are for the record and the photo.
Give coordinates or My Address, a photo, your mobile and QID so it is tracked. It enters as an Emergency & Customer Complaint. Road pooling is Baladiya 184 / Oun in parallel.
Ashghal 188 is the channel that raises the job. The app and the WhatsApp template are for the record and the photo.
Give coordinates or My Address, a photo, your mobile and QID so it is tracked. It enters as an Emergency & Customer Complaint. Road pooling is Baladiya 184 / Oun in parallel.
Points = hotspots and low points in that sector. By pump = how many of them are mitigated by a fixed pump; the rest are worked by tanker. BL = baseline tankers, on Alert 2. FL = full line, on heavy rain. A sector with points but zero tankers is pump-only; a sector with zero points but tankers is roaming cover for customer complaints.
| Sector | Points | By pump | Tankers BL | Tankers FL |
|---|---|---|---|---|
| Rumailah | 1 | 1 | 0 | 0 |
| Fareej Bin Omran, Wadi Al Sail & New Al Hitmi | 6 | 0 | 6 | 13 |
| Markhiya | 2 | 1 | 0 | 0 |
| Fareej Kulaib | 1 | 0 | 1 | 1 |
| Onaiza & Legtaifiya | 3 | 1 | 2 | 2 |
| Um Lekhba Duhail South | 6 | 1 | 5 | 10 |
| Madina Khalifa North | 0 | 0 | 0 | 6 |
| PS25 | 0 | 0 | 0 | 6 |
| Stand-by location | Coordinates | BL | FL | Map |
|---|---|---|---|---|
| PS25 & Markhiya | 25.320832, 51.510324 | 0 | 6 | 📍Open |
| Madina Khalifa North FRP 6 - Project | 25.325203, 51.479100 | 0 | 6 | 📍Open |
| Station | Coordinates | Capacity | Discharge point | Map |
|---|---|---|---|---|
| R8 Underpass Underpass PSG_36_R8UP ⚠ Coordinate is on the Doha side, but the FMP routes its discharge to PS RUP in Zone 2 — confirm which zone covers it | 25.293979, 51.488323 | 25 L/s max flow 28.5 L/S | AG Network to PS RUP 1 Rising Main * 100 DN | 📍Open |
| PSG_HUP Underpass PSG_HUP | 25.294428, 51.506123 | 177.8 L/Sec | AGO/20/9 | 📍Open |
| Rumailah Underpass 1 Underpass PSG_RM1(RUMAILA H UNDERPASS1) | 25.296944, 51.516639 | 55 L/s | AG0/4 | 📍Open |
| Rumailah Underpass 2 Underpass PSG_RM2(RUMAIL AH UNDERPASS2) | 25.296583, 51.516528 | 55 L/s | AG0/4 | 📍Open |
| PSG-SW3/ 4 nos1333L/s and 2 nos 444L/s | 25.315434, 51.514236 | 1333 L/S 444 L/S | SW3 Outfall 4 Rising Main * 250 DN & 2 rising main 200 DN | 📍Open |
| PSG-SW4 | 25.338278, 51.514889 | 250 L/Sec | SW4 Out fall | 📍Open |
| PSG-SW8 ⚠ Was unplaceable from the FMP; the coordinate puts it in Doha | 25.328472, 51.528694 | 225 L/Sec | Sw8 Outfall | 📍Open |
| PSG_38_SW4A ⚠ Same coordinate and map link as SW4B and PS-25B in the sheet — confirm | 25.342639, 51.520000 | 270 L/Sec | 3 Rising Main * 200 DN | 📍Open |
| PSG_39_SW4B ⚠ Same coordinate and map link as SW4A and PS-25B in the sheet — confirm | 25.342639, 51.520000 | 500 L/Sec | Storm water RM | 📍Open |
| PSG_40(PT1 TUNNEL SUMP PUMP ROOM SW4C PT1) | 25.372610, 51.523590 · 25.371350, 51.523390 | 130 L/Sec Max flow- 260 L/s | MH SWT/9 | 📍MCC 📍Pump |
| PSG_41(PT2 TUNNEL SUMP PUMP ROOM SW4C PT2) | 25.373400, 51.524500 · 25.373367, 51.528015 | 54.3 L/Sec Max flow-108.7 L/s | MH SWT/1/3/1 | 📍MCC 📍Pump |
| PSG_42(PT3 TUNNEL SUMP PUMP ROOM SW4C PT3) | 25.372743, 51.525021 · 25.370557, 51.524115 | 53.2 L/Sec Max flow-106.5 L/s | MH SWT/1/2 | 📍MCC 📍Pump |
| PSG_43(ZT1 TUNNEL SUMP PUMP ROOM SW4B ZT1) | 25.351900, 51.520400 · 25.353560, 51.520430 | 150 L/Sec- Max Flow 300 L/s | MH SWT/3/7 | 📍MCC 📍Pump |
| PSG_44 (ZT2 TUNNEL SUMP PUMP ROOM SW4B ZT2) | 25.352600, 51.520700 · 25.353468, 51.520146 | 27.71 L/s Max flow- 55.42 L/Sec | MH SWT 3/10/3 | 📍MCC 📍Pump |
| PSG_45 (ZT3 TUNNEL SUMP PUMP ROOM SW4BZT3) | 25.352000, 51.519620 · 25.351136, 51.520254 | 49.9 L/Sec Max flow-99.9 L/s | MH SWT/8/2 | 📍MCC 📍Pump |
| PSG_46(PEARL PUMPINGSTATIO N SW4C) | 25.373111, 51.525222 | 60 L/Sec Max flow 120 L/s | Storm water RM 1 Rising Main * 250 DN | 📍Open |
| PSG_47( WAHDA PUMPING STATION) | 25.334366, 51.518000 | 73 L/Sec-Max flow 140 L/s | Sea Out fall | 📍Open |
| PSS-25/2A Vacuum Station | 25.324667, 51.514698 | Sludge 20 L/s · Vacuum 83 L/s | Station discharge manhole 25°19'28.4"N 51°30'53.4"E | 📍Open |
Full operating plan, resilience and operator numbers for each underpass are in the Underpasses tab.
| 183025.297378, 51.517662 · to SGW MHL -AGO/2/1hose 12m wire / 100m discharge | 2 × 8" | 📍Open |
| PUMP DISCHARGESGW MHL AGO/2/1 | 📍Open |
| Fareej Bin Omran25.300106, 51.496960 | BL 5FL 12 | 📍Open |
| Wadi Al Sail Low point25.309167, 51.504353 | BL 1FL 1 | 📍Open |
| 155925.296205, 51.501107 · to SGW Gully | 1 tanker | 📍Open |
| 156025.297902, 51.501015 · to SGW Gully | 1 tanker | 📍Open |
| 156925.300000, 51.497000 · to SGW Gully | 1 tanker | 📍Open |
| Bin Omran Low point 0125.306400, 51.489400 · to SGW MHL AGO/52/TR/13/SA10 | 1 tanker | 📍Open |
| Bin Omran Low point 0225.302728, 51.494414 · to SGW MHL AGO/52/TR/13/SA10 | 1 tanker | 📍Open |
| Wadi Al Sail Low point 0125.307590, 51.504876 · to SW3/2/1/4 | 1 tanker | 📍Open |
| Markhiya25.328608, 51.486046 | BL 1FL 1 | 📍Open |
| Fareej Kulaib25.315810, 51.488902 | BL 1FL 1 | 📍Open |
| Khalifa Low Point25.320686, 51.486660 · to SGW HOTO Gully | 1 tanker | 📍Open |
| TANKER DISCHARGESGW HOTO Gully⏱ 50-60 Minutes round trip | 📍Open |
| Onaiza25.331968, 51.515450 | BL 1FL 1 | 📍Open |
| Al Wahda Low Point25.334258, 51.516524 · to SGW Gully SW4B/13/6/10/G1/C1 | 1 × 6”1 tanker | 📍Open |
| Legtaifiya25.351921, 51.501389 | BL 2FL 2 | 📍Open |
| 175125.351800, 51.501800 · to SW4A/1/14/18/G4 | 1 tanker | 📍Open |
| 79725.352792, 51.503903 · to SW4A/1/14/18/G4 | 1 tanker | 📍Open |
| TANKER DISCHARGESW4A/1/14/18/G4⏱ 50-60 Minutes round trip | 📍Open |
| Duhail South25.339350, 51.468018 | BL 6FL 11 | 📍Open |
| 100025.341546, 51.469663 · to Enviromental Lagoon | 1 tanker | 📍Open |
| 100925.336446, 51.477957 · to Enviromental Lagoon | 1 tanker | 📍Open |
| 102725.339250, 51.470260 · to Enviromental Lagoon | 1 tanker | 📍Open |
| 138325.336335, 51.467880 · to Enviromental Lagoon | 1 tanker | 📍Open |
| 177725.337591, 51.467229 · to Enviromental Lagoon | 1 tanker | 📍Open |
| 184825.344389, 51.466389 · to Enviromental Lagoon | 1 tanker | 📍Open |
Ashghal 188 is the channel that raises the job. The app and the WhatsApp template are for the record and the photo.
Give coordinates or My Address, a photo, your mobile and QID so it is tracked. It enters as an Emergency & Customer Complaint. Road pooling is Baladiya 184 / Oun in parallel.
Points = hotspots and low points in that sector. By pump = how many of them are mitigated by a fixed pump; the rest are worked by tanker. BL = baseline tankers, on Alert 2. FL = full line, on heavy rain. A sector with points but zero tankers is pump-only; a sector with zero points but tankers is roaming cover for customer complaints.
| Sector | Points | By pump | Tankers BL | Tankers FL |
|---|---|---|---|---|
| Gharaffat Al Rayyan | 3 | 0 | 3 | 6 |
| Al Luqta | 7 | 5 | 4 | 4 |
| Education City & Al Seej | 4 | 1 | 5 | 12 |
| R5, R6, F106 & B3 Underpasses | 1 | 1 | 0 | 8 |
| Old Rayan west | 4 | 3 | 1 | 7 |
| Shahaniya | 0 | 0 | 5 | 12 |
| Izghawa | 1 | 0 | 1 | 1 |
| Al Jumailiyah | 0 | 0 | 0 | 2 |
| Stand-by location | Coordinates | BL | FL | Map |
|---|---|---|---|---|
| Al Jumailiyah | 25.619822, 51.085571 | 0 | 2 | 📍Open |
| Shahaniya Project | 25.368312, 51.224215 | 5 | 12 | 📍Open |
| F106 | 25.304706, 51.453979 | 0 | 2 | 📍Open |
| R5 | 25.296429, 51.453698 | 0 | 2 | 📍Open |
| R6 Parking 1 | 25.289832, 51.465354 | 0 | 1 | 📍Open |
| R6 Parking 2 | 25.300093, 51.460939 | 0 | 1 | 📍Open |
| B3 Tunnel | 25.309328, 51.457189 | 0 | 2 | 📍Open |
| FRP 5 - Project | 25.306424, 51.462941 | 0 | 4 | 📍Open |
| Station | Coordinates | Capacity | Discharge point | Map |
|---|---|---|---|---|
| F106 Underpass Underpass PSG-31(F106UP) | 25.304052, 51.455330 | 34 L/s max flow 50 L/s | MH B16 –28 1 Rising Main * 200 DN | 📍Open |
| R5 Pedestrian Underpass Underpass PSG-60 (R5 Pedestrian) | 25.297667, 51.442056 | 1,5 L/Sec | Storm water Network | 📍Open |
| Rayyan Underpass Underpass PSG-RUP(Rayyan Underpass) | 25.293770, 51.476334 | 350 L/Sec | AGO | 📍Open |
| R6 Underpass 1 Underpass PSG_32_R6UP1 Tank 3 underpass | 25.295056, 51.465083 · 25.295028, 51.464750 | 26.2 L/s | MHB 32 -`1 Rising Main * 150 DN | 📍MCC 📍Pump |
| R6 Underpass 2 Underpass PSG_33_R6UP2 Tank 01,Tunnel ⚠ Sheet labels both rooms PSG-32; the FMP calls this station PSG_33 | 25.295056, 51.465083 · 25.294611, 51.462944 | 26.2 L/s | MHB 43 –5 1 Rising Main * 150 DN | 📍MCC 📍Pump |
| R6 Underpass 3 Underpass PSG_34_PS R6 UP3(Tank 04) Tunnel | 25.300389, 51.464361 | 26.2 L/s | MHB 32 -1 | 📍Open |
| R6 Underpass 4 Underpass PSG_35_R6UP4 (Tank 02) Tunnel | 25.291139, 51.464556 | 26 L/s | MHB 56-19 · Rising Main 150 DN | 📍Open |
| R5 Underpass Underpass PSG_58_R5UP | 25.296806, 51.447167 | 25L/Sec | MH-SW10/46-07A | 📍Open |
| PSG-MOQ (Mall of qatar) | 25.319333, 51.352194 | 10.3 L/Sec | Storm water RM | 📍Open |
| PSG-OBK (OMAR BIN AL- KATTAB) | 25.312972, 51.471120 | 2 * 22 L/Sec 2 * 150 L/Sec | 2 Rising Main * 250 DN towards RUP | 📍Open |
| PSG-RR(RAWDAT RASHED) ⚠ Named Rawdat Rashed, but the coordinate is 500 m from Mall of Qatar, not Al Shahaniya — confirm | 25.321000, 51.357472 | 145 L/Sec | Lagoon | 📍Open |
| PSG_GIC ⚠ Was unplaceable from the FMP; the coordinate puts it 800 m north of PS OBK | 25.319935, 51.470703 | 2 * 50 L/Sec 2 * 90 L/Sec | Sea Outfall | 📍Open |
Full operating plan, resilience and operator numbers for each underpass are in the Underpasses tab.
| Ghraffat Al Rayyan25.340920, 51.440478 | BL 3FL 6 | 📍Open |
| 168325.337695, 51.433342 · to EFA (51/950/EFA1) | 1 tanker | 📍Open |
| 178125.341227, 51.445296 · to EFA | 1 tanker | 📍Open |
| 178225.330400, 51.446800 · to EFA | 1 tanker | 📍Open |
| TANKER DISCHARGESGW HOTO MHL in C2020/58-SI-4 network⏱ 55-60 Min round trip | 📍Open |
| Al Luqta - 125.322915, 51.462235 | BL 4FL 4 | 📍Open |
| 49825.325600, 51.463400 · to SGW Manholehose 6m wire / 6m discharge | 1 × 6" | 📍Open |
| 162925.326000, 51.465000 · to SGW Manholehose 6m wire / 6m discharge | 1 × 6"1 tanker | 📍Open |
| 163325.321000, 51.468000 · to SGW Manholehose 6m wire / 30m discharge | 1 × 6"1 tanker | 📍Open |
| 163425.320900, 51.464700 · to SGW Manholehose 12m wire / 8m discharge | 2 × 6“ & 6” | 📍Open |
| 163725.322000, 51.465100 · to SGW Manholehose 6m wire / 6m discharge | 1 × 6" | 📍Open |
| 167825.327105, 51.463702 · to SGW Manhole | 1 tanker | 📍Open |
| 185225.321112, 51.465475 · to SGW Manhole | 1 tanker | 📍Open |
| Education City25.301909, 51.449965 | BL 5FL 10 | 📍Open |
| Al Seej - Location 125.321110, 51.386960 | BL 0FL 2 | 📍Open |
| 179625.324040, 51.420886 · to QF Lagoonhose 6m wire / 10m discharge | 1 × 6" | 📍Open |
| Al Shaqab Low Point25.305931, 51.440912 · to SGW Manhole SW10/49/1/B1 | 1 tanker | 📍Open |
| 59525.299876, 51.441729 · to SW10/43/5/10/A9/G1 | 2 tanker | 📍Open |
| 110125.301140, 51.445750 · to SW10/43/5/10/A9/G1 | 2 tanker | 📍Open |
| 162725.300500, 51.465400 · to RUP catchmenthose 6m wire / 6m discharge | 1 × 6" | 📍Open |
| PUMP DISCHARGEHDPE line connected to RUP catchment Gullies ( SW10/43/8/DG1 & SW10/43/2/8/CP1/DG1)⏱ 10-30 Minutes round trip | 📍Open |
| Old Al Rayyan West25.297669, 51.458244 | BL 1FL 3 | 📍Open |
| 136125.298200, 51.453800 · to SW10/43/4/16hose 6m wire / 6m discharge | 1 × 6" | 📍Open |
| 115425.301000, 51.458000 · to SW10/44/1/A6/CP1/DG2hose 6m wire / 60m discharge | 1 × 6" | 📍Open |
| 161725.298000, 51.457000 · to SW10/44/1/A6/CP1/DG2 | 1 tanker | 📍Open |
| 161825.298400, 51.457100 · to SW10/43/3hose 6m wire / 6m discharge | 1 × 6" | 📍Open |
Ashghal 188 is the channel that raises the job. The app and the WhatsApp template are for the record and the photo.
Give coordinates or My Address, a photo, your mobile and QID so it is tracked. It enters as an Emergency & Customer Complaint. Road pooling is Baladiya 184 / Oun in parallel.
Points = hotspots and low points in that sector. By pump = how many of them are mitigated by a fixed pump; the rest are worked by tanker. BL = baseline tankers, on Alert 2. FL = full line, on heavy rain. A sector with points but zero tankers is pump-only; a sector with zero points but tankers is roaming cover for customer complaints.
| Sector | Points | By pump | Tankers BL | Tankers FL |
|---|---|---|---|---|
| Wadi Al Banat & Al Ebb | 3 | 1 | 2 | 2 |
| Al Kheesa Part 1 & 2 | 7 | 3 | 4 | 9 |
| Rawdat Hamama Part 1 & 2 | 7 | 6 | 1 | 4 |
| Arab League street | 1 | 1 | 0 | 0 |
| Umm Al Amad | 2 | 1 | 1 | 5 |
| Umm Slal Mohammed | 5 | 0 | 5 | 8 |
| Al Froosh | 1 | 0 | 1 | 1 |
| Umm Slal Ali | 2 | 1 | 1 | 1 |
| Al Masrouhiya | 0 | 0 | 0 | 3 |
| Al Sakhama | 0 | 0 | 0 | 1 |
| MEEZA Data Centre – Um Garn | 1 | 0 | 1 | 1 |
| Stand-by location | Coordinates | BL | FL | Map |
|---|---|---|---|---|
| Al Sakhama | 25.469313, 51.409629 | 0 | 1 | 📍Open |
| Al Masrouhiya (Ministry Of Sports And Youth) | 25.468570, 51.461269 | 0 | 3 | 📍Open |
| Wadi Al Banat & Al Ebb25.402173, 51.467209 | BL 2FL 2 | 📍Open |
| Al Khessa 125.422590, 51.474994 | BL 4FL 9 | 📍Open |
| 108025.421634, 51.472247 · to Al Kheesa -Lagoon | 1 tanker | 📍Open |
| 108125.420965, 51.472400 · to Al Kheesa -Lagoon | 1 tanker | 📍Open |
| 113125.421969, 51.471100 · to Al Kheesa -Lagoonhose 6m wire / 6m discharge | 1 × 6" | 📍Open |
| 125725.422814, 51.471714 · to Al Kheesa -Lagoon | 1 tanker | 📍Open |
| 169725.417500, 51.479300 · to Al Kheesa -Lagoon | 1 tanker | 📍Open |
| Rawdat Al Hamama Part 125.449370, 51.437132 | BL 0FL 3 | 📍Open |
| Rawdat Al Hamama 225.431773, 51.444529 | BL 1FL 1 | 📍Open |
| 123225.448553, 51.442443 · to DN/BT01/AS26/2/G2hose 6m wire / 10m discharge | 1 × 6" | 📍Open |
| 117425.449639, 51.440428 · to Lagoon under DN071-P02hose 6m wire / 6m discharge | 1 × 8" | 📍Open |
| 123425.450364, 51.443712 · to Lagoon under DN071-P02hose 6m wire / 150m discharge | 1 × 6" | 📍Open |
| 123325.449436, 51.443499 · to Lagoon under DN071-P02hose 6m wire / 12m discharge | 1 × 6" | 📍Open |
| 122825.443621, 51.442936 · to Lagoon under DN071-P02hose 6m wire / 180m discharge | 1 × 6" | 📍Open |
| 177425.433901, 51.440907 · to DN/BT01/AS26/1 | 1 tanker | 📍Open |
| 179825.435910, 51.448200 · to DN/BT01/AS26hose 12m wire / 216m discharge | 2 × 6“ & 6" | 📍Open |
| 183925.441900, 51.435800 · to SGW Tank DNBT01 via HDPEhose 12m wire / 10m discharge | 3 × 6“ & 6” & 6" | 📍Open |
| PUMP DISCHARGETemporary Lagoon SGW Tank DNBT01 via HDPE⏱ 10-30 Minutes round trip | 📍Open |
| Umm Al Amad 125.491244, 51.378219 | BL 0FL 4 | 📍Open |
| Umm Al Amad 225.486088, 51.392564 | BL 1FL 1 | 📍Open |
| Umm Slal Mohammed 125.428785, 51.409001 | BL 3FL 6 | 📍Open |
| Umm Slal Mohammed 225.415119, 51.392982 | BL 1FL 1 | 📍Open |
| Umm Slal Mohammed 325.432508, 51.390573 | BL 1FL 1 | 📍Open |
| 147525.411000, 51.405000 · to Open Area 1 | 1 tanker | 📍Open |
| 170925.421524, 51.407710 · to Open Area 1 | 1 tanker | 📍Open |
| 184025.433446, 51.385752 · to Open Area 1 | 1 tanker | 📍Open |
| 184325.419843, 51.416898 · to Open Area 1 | 1 tanker | 📍Open |
| 185125.415570, 51.395550 · to Open Area 1 | 1 tanker | 📍Open |
| TANKER DISCHARGEOpen Area (⏱ 50-60 Minutes round trip | 📍Open |
| Umm Slal Ali25.465909, 51.393656 | BL 1FL 1 | 📍Open |
Ashghal 188 is the channel that raises the job. The app and the WhatsApp template are for the record and the photo.
Give coordinates or My Address, a photo, your mobile and QID so it is tracked. It enters as an Emergency & Customer Complaint. Road pooling is Baladiya 184 / Oun in parallel.
Points = hotspots and low points in that sector. By pump = how many of them are mitigated by a fixed pump; the rest are worked by tanker. BL = baseline tankers, on Alert 2. FL = full line, on heavy rain. A sector with points but zero tankers is pump-only; a sector with zero points but tankers is roaming cover for customer complaints.
| Sector | Points | By pump | Tankers BL | Tankers FL |
|---|---|---|---|---|
| Al Khor Low point | 1 | 1 | 0 | 0 |
| Al Khor city North | 14 | 0 | 14 | 17 |
| Al Khor city South | 6 | 0 | 6 | 11 |
| Al Khor Industrial Area | 4 | 0 | 4 | 6 |
| Al Khor PSK | 0 | 0 | 0 | 3 |
| Al Thakhira | 2 | 0 | 2 | 4 |
| Um Enaig | 1 | 1 | 0 | 0 |
| Al Shamal | 1 | 0 | 1 | 1 |
| Station | Coordinates | Capacity | Discharge point | Map |
|---|---|---|---|---|
| PSG-AD2B ⚠ Named AD2B (Al Daayen), but the coordinate is in Al Thakhira, 0.5 km from a Zone 4 hotspot — confirm | 25.732967, 51.544508 | 32 L/s - | Rising main | 📍Open |
| PSG-SW18 | 25.670920, 51.483323 | 280 L/Sec | Storm water Lagoon | 📍Open |
Full pump, generator and operator detail is in the Stations tab.
| Al Khor Low Point25.689903, 51.499099 · to From Pumps To the Sea via road crossing | 1 × 6" | 📍Open |
| PUMP DISCHARGESGW Linear channel⏱ 10-30 Minutes round trip | 📍Open |
| Al Khor -North25.674351, 51.489024 | BL 14FL 17 | 📍Open |
| 141725.685105, 51.489498 · to Open Land | 1 tanker | 📍Open |
| 144225.346006, 51.463797 · to Open Land | 1 tanker | 📍Open |
| 144725.686403, 51.490297 · to Open Land | 1 tanker | 📍Open |
| 144925.682894, 51.485495 · to Open Land | 1 tanker | 📍Open |
| 157725.681000, 51.479000 · to Open Land | 1 tanker | 📍Open |
| 170325.680900, 51.485900 · to Open Land | 1 tanker | 📍Open |
| 169425.684700, 51.495300 · to Open Land | 1 tanker | 📍Open |
| 172725.670700, 51.494900 · to Open Land | 1 tanker | 📍Open |
| 174725.686800, 51.483000 · to Open Land | 1 tanker | 📍Open |
| 177925.668435, 51.506467 · to Open Land | 1 tanker | 📍Open |
| 157525.683117, 51.485363 · to Open Land | 1 tanker | 📍Open |
| 178325.665600, 51.493300 · to Open Land | 1 tanker | 📍Open |
| 134125.667654, 51.483711 · to Open Land | 1 tanker | 📍Open |
| 137725.672741, 51.479446 · to Open Land | 1 tanker | 📍Open |
| Al Khor -South 125.689010, 51.504342 | BL 0FL 5 | 📍Open |
| Al Khor -South 2 (PSK)25.671870, 51.505683 | BL 4FL 4 | 📍Open |
| Al Khor -South 325.680841, 51.512240 | BL 2FL 5 | 📍Open |
| 157825.681000, 51.521000 · to Sea | 1 tanker | 📍Open |
| 157925.682000, 51.505000 · to Sea | 1 tanker | 📍Open |
| 174625.681800, 51.521200 · to Sea | 1 tanker | 📍Open |
| 169325.676700, 51.507700 · to Sea | 1 tanker | 📍Open |
| 177825.668435, 51.506467 · to Open land | 1 tanker | 📍Open |
| 172825.671700, 51.505900 · to Open land | 1 tanker | 📍Open |
| Industrial Area - Alkhor25.707785, 51.504416 | BL 4FL 6 | 📍Open |
| 144825.715007, 51.500995 · to Open Area | NA × 1 tanker | 📍Open |
| 175525.321143, 51.464556 · to Open Area | NA × 1 tanker | 📍Open |
| 169925.716900, 51.503600 · to Open Area | NA × 1 tanker | 📍Open |
| 172325.707800, 51.503300 · to Open Area | NA × 1 tanker | 📍Open |
| TANKER DISCHARGEOpen Area⏱ 50-60Minutes round trip | 📍Open |
| Al Thakhira - Parking Location25.733126, 51.538216 | BL 2FL 4 | 📍Open |
| 174225.730100, 51.540800 · to Sea | 1 tanker | 📍Open |
| 170025.725500, 51.539700 · to Sea | 1 tanker | 📍Open |
| TANKER DISCHARGESea⏱ 50-60 Minutes round trip | 📍Open |
| 158325.714967, 51.519912 · to Open Areahose 6m wire / 450m discharge | 1 × 6" | 📍Open |
| PUMP DISCHARGEOpen Area⏱ 10-30 Minutes round trip | 📍Open |
A flooded underpass traps vehicles and drowns people. Closure and reopening are decided with the General Directorate of Traffic (MOI) and the National Command Centre — not by the site team and not by the contractor. Never send a crew or a tanker into water of unknown depth. If the station is down and the level is rising, the decision is closure, not more pumps.
| MCC ROOM25.295056, 51.465083 | 📍Open |
| PUMP ROOM25.295028, 51.464750 | 📍Open |
| TANKER STAND-BY — R6 Parking 125.289832, 51.465354Baseline 0 · full line 1 tankers | 📍Open |
| PUMPS2/13.5duty 1 · assist 1 · spare 0 |
| DISCHARGE POINTMHB 32 -`1 Rising Main * 150 DN |
| STANDBY GENERATORStandby Power available from ROMD R6 Control room |
| DAYMiznaur Rahman | ☎77527962 |
| NIGHTMohemed Janeesh | ☎77140063 |
| RESILIENCE PUMP01 Nos/6-inch Diesel pump |
| OVER-PUMPING FITTINGSYES |
| CAPACITY81 l/Sec |
| NO. OF DISCHARGEHDPE line |
| SUCTION POINTRoadside Front of the UP Gully |
| DISCHARGE POINTSW MH 150 |
| COMMENTSPWA Pumps |
| MCC ROOM25.295056, 51.465083 | 📍Open |
| PUMP ROOM25.294611, 51.462944 | 📍Open |
| TANKER STAND-BY — R6 Parking 225.300093, 51.460939Baseline 0 · full line 1 tankers | 📍Open |
| PUMPS2/9KWduty 1 · assist 1 · spare 0 |
| DISCHARGE POINTMHB 43 –5 1 Rising Main * 150 DN |
| STANDBY GENERATORStandby Power available from R6 Control room |
| DAYMiznaur Rahman | ☎77527962 |
| NIGHTMohemed Janeesh | ☎77140063 |
| RESILIENCE PUMP1/ 34KW |
| OVER-PUMPING FITTINGSPump Directly connected to the discharge Line |
| CAPACITY125L/Sec |
| GENERATOR150KVA |
| NO. OF DISCHARGE1, HDPEline |
| SUCTION POINTWet well |
| DISCHARGE POINTNear MH |
| COMMENTSGenerator Placed near R6 MCC room |
| STATION25.300389, 51.464361 | 📍Open |
| PUMPS2/6.5KWduty 1 · assist 1 · spare 0 |
| DISCHARGE POINTMHB 32 -1 |
| STANDBY GENERATORStandby Power available from ROMD R6 Control room |
| DAYRajesh Kumar kannathumkandy | ☎71519093 |
| NIGHTAkibur Rahman Roni | ☎71321232 |
| RESILIENCE PUMP0 |
| COMMENTSResilience pumps Not available |
| STATION25.291139, 51.464556 | 📍Open |
| PUMPS2 / 9 KWduty 1 · assist 1 · spare 0 |
| DISCHARGE POINTMHB 56-19 · Rising Main 150 DN |
| STANDBY GENERATORStandby power available from R6 ROMD control room |
| DAYRajesh Kumar kannathumkandy | ☎71519093 |
| NIGHTRustom | ☎55175470 |
| RESILIENCE PUMP1/34 KW |
| OVER-PUMPING FITTINGSPump Directly connected to discharge line(6Inch) |
| CAPACITY125l/s |
| GENERATOR150KVA |
| NO. OF DISCHARGEHDPE line |
| SUCTION POINTWet well Area |
| DISCHARGE POINTNear MH |
| COMMENTSPWA Pump |
| STATION25.296806, 51.447167 | 📍Open |
| TANKER STAND-BY — R525.296429, 51.453698Baseline 0 · full line 2 tankers | 📍Open |
| PUMPS2/10KWduty 1 · assist 1 · spare 0 |
| DISCHARGE POINTMH-SW10/46-07A |
| STANDBY GENERATORFor Station Standby DG available-80KVA |
| DAYTaha | ☎31213463 |
| NIGHTBagavath kannan | ☎50908945 |
| RESILIENCE PUMP2 nos/6-inch Diesel pumps |
| CAPACITY81L/Sec |
| NO. OF DISCHARGE2 Rising Main * 200 DN |
| SUCTION POINTRoadside Gully & Sump Pit |
| DISCHARGE POINTNear MH SW40/46/43 |
| COMMENTSPWA Pumps |
| STATION25.297667, 51.442056 | 📍Open |
| TANKER STAND-BY — R525.296429, 51.453698Baseline 0 · full line 2 tankers | 📍Open |
| PUMPS2/1.1 KWduty 1 · assist 1 standby + 2 Asst · spare 0 |
| DISCHARGE POINTStorm water Network |
| STANDBY GENERATORFor Station Standby DG |
| COMMENTSResilience pumps Not available |
| STATION25.304052, 51.455330 | 📍Open |
| TANKER STAND-BY — F10625.304706, 51.453979Baseline 0 · full line 2 tankers | 📍Open |
| PUMPS2/10KWduty 1 · assist 1 · spare 0 |
| DISCHARGE POINTMH B16 –28 1 Rising Main * 200 DN |
| STANDBY GENERATORFor Station Standby DG available- 80KVA |
| RESILIENCE PUMP1/48KW |
| OVER-PUMPING FITTINGSYes, Over Pumping Fittings are available and connected |
| CAPACITY60 L/Sec |
| GENERATOR150KVA |
| NO. OF DISCHARGEOne ,HDPE line |
| SUCTION POINTWet well tank inside (towards Furosiya) |
| DISCHARGE POINTNear MH |
| COMMENTS2nos Generator Available near MCC roomone stand by and one Duty, Pump Panel In side the MCC room. PWA Pumps |
| STATION25.293979, 51.488323 | 📍Open |
| PUMPS2/13.5 KWduty 1 · assist 1 · spare 0 |
